<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//digitalcommerce.fi/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/missiona-digitaalisen-kaupan-kansainvalinen-kasvu/</loc>
		<lastmod>2026-10-01T07:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/Ville-Simola-12-scaled-e1700209335954.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/brandi-digitaalisen-kaupan-kasvattajana/</loc>
		<lastmod>2026-10-01T07:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/Ville-Simola-12-scaled-e1700209335954.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/verkkokauppa-kohti-kasvua-2024-ja-eteenpain/</loc>
		<lastmod>2026-10-01T07:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/Ada-Ingsight-Arhi_3-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-e4183e394697.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-65a10ad7d8bc.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-03c905ff1324.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-e71e2a6251d7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-90fba5fd838d.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/lunastaako-markkinoinnin-automaatio-sille-asetetut-odotukset/</loc>
		<lastmod>2026-10-01T07:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/Juha-Saarinen-BHG-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-da18f1581d3b.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/verkkokaupan-markkinoinnin-tehokkuuden-mittaaminen/</loc>
		<lastmod>2026-10-01T07:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/Juha-Saarinen-BHG-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-3a8c592f07c3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-da0f5125a069.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-b8f87e1241cf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/the-testament-of-a-fusniture-dealer-ingvar-kampardin-ajaton-perinto/</loc>
		<lastmod>2026-10-01T07:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/Ada-Ingsight-Arhi_3-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-5d8b0b0b603d.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/uudessa-vuotuisessa-ecom-summit-awards-tapahtumassa-palkitaan-suomalaisiaverkkokaupan-onnistujia/</loc>
		<lastmod>2026-10-01T07:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/Screenshot-2024-02-15-at-16.04.18.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/ruotsalaiset-kansainvalistyvat-rohkeasti/</loc>
		<lastmod>2026-10-01T07:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/Ada-Ingsight-Arhi_3-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-a74806c6a9b7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-b4239f8b446f.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-89abdafa807f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/verkkokauppojen-markkinoinnin-automaation-nykytila-suomessa/</loc>
		<lastmod>2026-10-01T07:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/Juha-Saarinen-BHG-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-14f7a5a941af.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-cb0faa748fa7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-83d4008b0283.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-7850f1460276.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-57074452b63d.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/kiinalaisjatit-muuttivat-digikaupan-kilpailukenttaa/</loc>
		<lastmod>2026-10-01T07:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/Jaana-Kurjenoja-kuva-002-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-80e1f1278a48.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-af7251bfa066.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-35488b89a2b8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-e244e339ea10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/nain-syntyy-hyva-verkkokaupan-asiakaskokemus-vuonna-2024/</loc>
		<lastmod>2026-10-01T07:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/Screenshot-2024-04-11-at-13.24.21.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/Screenshot-2024-03-25-at-10.54.52.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/mita-temusta-tulisi-ymmartaa/</loc>
		<lastmod>2026-10-01T07:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/Scene-Arts-Cartbeat-Finnkino-2024-iso-153-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-21b124b56687.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-2d49d5ab7bad.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-fca46304d0a9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/miten-tekoaly-on-jo-muuttanut-verkkokauppojen-arkea/</loc>
		<lastmod>2026-10-01T07:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/tekoaly-tyontouhussa-verkkokaupan-toimistolla.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-c77040ecfcca.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/verkkokauppamarkkinaa-ei-ole-viela-jaettu/</loc>
		<lastmod>2026-10-01T07:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/Kaj-Kulp-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/verkkokaupan-parhaat-palkittiin-ecom-awards-gaalassa/</loc>
		<lastmod>2026-10-01T07:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/Screenshot-2024-02-15-at-16.04.18.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/tapahtumat-osana-verkkoliiketoimintaa-tekevien-yritysten-markkinointia/</loc>
		<lastmod>2026-10-01T07:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/AnttiKorhonen2023-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-dcf80c06c7dd.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-1d20d4b636b8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-5f39c90536c1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/tutustu-yrittajaan-suvi-markko-dermoshop/</loc>
		<lastmod>2026-10-01T07:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/Suvi_markko_dermoshop-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/20240515_231616__img5310-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/shoptalkissa-ensimmainen-paiva-takana/</loc>
		<lastmod>2026-10-01T07:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/IMG_8417-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/IMG_8446-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/IMG_8453-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/IMG_8462-1-3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/IMG_8498-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/IMG_8401-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/shoptalkin-toinen-paiva-ai-mainitaan-jokaisessa-puheenvuorossa-tulevaisuuden-ajurina/</loc>
		<lastmod>2026-10-01T07:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/IMG_8502-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/IMG_8531-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/IMG_8553-scaled-e1717513874789.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/IMG_8556-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/shoptalkin-kolmas-paiva-asiakasuskollisuus-ja-personointi-vahittaiskaupassa/</loc>
		<lastmod>2026-10-01T07:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/IMG_8659-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/IMG_8689-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/IMG_8695-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/IMG_8707-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/IMG_8712-1-scaled-e1717594269134.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/IMG_8736-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/markkinoinnin-automaation-valmentajan-pelikirja/</loc>
		<lastmod>2026-10-01T07:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/Juha-Saarinen-BHG-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-55b1cfa8b5f9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-78c610204ef1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/kuluttaja-haluaa-valita-itse-pakettinsa-toimittajan-huonot-aiemmat-kokemukset-ovat-syy-valtella-toimijoita/</loc>
		<lastmod>2026-10-01T07:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/Matkahuolto_Palermo_Simona_150_Lo-scaled-e1718262625649.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-349524c46352.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-5b85870446fd.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-406923e337ba.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-75c3c0615831.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/nain-onnistut-viennissa-hyodynna-pohjoismainen-potentiaali/</loc>
		<lastmod>2026-10-01T07:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/Linda-Nyberg-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/tutustu-verkkokauppiaaseen-mika-kaaja-pharmafin/</loc>
		<lastmod>2026-10-01T07:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/20240515_221048__img4880-e1718699905648.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/tutustu-vuoden-varastovelhoon-jani-drufva-ikea/</loc>
		<lastmod>2026-10-01T07:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/Jani-Drufva-1-scaled-e1719408045169.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-3e9bd0532d29.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/tutustu-vuoden-datakuiskaajaan-juha-saarinen/</loc>
		<lastmod>2026-10-01T07:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/20240515_225856__img5148.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/tutustu-vuoden-asiakaspalvelijaan-anissa-yagoub/</loc>
		<lastmod>2026-10-01T07:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/20240515_204117__img4436-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/amazonin-vanhat-sijoittajakirjeet-verkkokaupan-johtamisen-kultakaivos/</loc>
		<lastmod>2026-10-01T07:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/Ada-Ingsight-Arhi_1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/asiakasymmarrysta-yksinkertaisesta-myyntidatasta/</loc>
		<lastmod>2026-10-01T07:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/Juha-Saarinen-BHG-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-a8ee1ae74edc.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-a6b49207ce27.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-53a8fa4a94cc.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-2550549b196e.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-94b75d048f19.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-6d7cc798a9db.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-eda2d0d24342.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-830d058042d7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/mediatiedote/</loc>
		<lastmod>2026-10-01T07:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/87A5943-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/saavutettavuus-verkkokaupoissa-kilpailuetu-ja-mahdollisuus-kasvuun/</loc>
		<lastmod>2026-10-01T07:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/2039_LindellValokuvaajat-e1726060826350.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/payments-in-the-nordics-viisi-vinkkia-joiden-avulla-vahvistat-kilpailukykyasi-markkinoilla/</loc>
		<lastmod>2026-10-01T07:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/Sirkku-Sankamo-1-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/tutustu-kameratorin-verkkokauppiaaseen-vuoden-kasvuyritys/</loc>
		<lastmod>2026-10-01T07:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/20240515_215016__img4701.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/yksinkertainen-data-toimii-tiedolla-johtamisen-kompassina-kunhan-sita-analysoidaan/</loc>
		<lastmod>2026-10-01T07:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/juha_saarinen-scaled-e1728466365700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-45c6ec9ac6ad.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-04ac0e0008ef.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-692c37398f48.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-5b307bd9a7c7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-4da98425c204.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-0516aa2b08e3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/digikuluttajan-ostopolku-kansainvalisessa-vertailussa/</loc>
		<lastmod>2026-10-01T07:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/Jaana-Kurjenoja-kuva-002-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-242acc1a322c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-4cfcea30f5af.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-26ba05e7ed4b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-aeeda98a4e7b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/mobiiliostaminen-muokkaa-verkkokauppaa-kiihtyvalla-tahdilla/</loc>
		<lastmod>2026-10-01T07:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/IMG_2506-scaled-e1730124907637.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/Screenshot-2024-09-09-at-12.47.03.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-75508e1f36be.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/menestyksen-salaisuus-datalla-ohjattu-liiketoiminta-shopify-kauppiaille/</loc>
		<lastmod>2026-10-01T07:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/Mikko-Rekola-Chief-Evangelist-Woolman-kuvaaja-Elias-Makinen-puolivartalokuva-scaled-e1730210974617.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/vuoden-kansainvalistyja-minna-kalle-vibae/</loc>
		<lastmod>2026-10-01T07:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/IMG_8318-scaled-e1730371924163.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/voiko-verkkokauppaa-tehda-ilman-tekoalya/</loc>
		<lastmod>2026-10-01T07:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/Vilkas_2024_MG_0426-Edit_web-1-e1732000295723.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/mita-on-pr-ja-miksi-siihen-pitaisi-panostaa/</loc>
		<lastmod>2026-10-01T07:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/DSC_5165-Edit-scaled-e1732786256118.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/verkkokauppajohtajien-poydalla-juuri-nyt-kilpajuoksu-asiakasdatan-tehokkaasta-hyodyntamisesta/</loc>
		<lastmod>2026-10-01T07:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/Emmi_Tervala-scaled-e1733234504706.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/Asiakasdatan-hyodyntamisen-haasteet-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/Keskitetty-asiakkuuksien-kasvutiimi-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/tutustu-vuoden-paattajaan-elina-bjorklund/</loc>
		<lastmod>2026-10-01T07:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/Elina_Bjorklund_2024-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/kuusi-oivallusta-euroopan-verkkokaupoista-nain-kehitat-omaasi/</loc>
		<lastmod>2026-10-01T07:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/Mia-Lahdesalmi-artikkeli.jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/verkkokaupan-kentta-eriytyy-miten-luoda-oma-menestystarina/</loc>
		<lastmod>2026-10-01T07:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/Suvi-Tikkanen-scaled-e1734351242111.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/kuva-b16255a3a6e7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/miten-asiakaskokemusta-johdetaan-vaikkapa-nain/</loc>
		<lastmod>2026-10-01T07:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/Differentkuva2025-e1737620214863.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/nrf-25-retails-big-show-game-changer/</loc>
		<lastmod>2026-10-01T07:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalcommerce.fi/wp-content/uploads/2026/10/mitronen-lasse-160323-JR-02-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalcommerce.fi/artikkelit/dcf-yhteison-vuosikatsaus-2024/</loc>
